DIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End

Sales DIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End

XUVAL lift check valve is applicable for medium steam,water,oil etc.it can prevent fluid from backflow by deadweight of disc and the pressure differences of fluid.

Product Detail  

DIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End

Features:

Size:1/2"~12"(DN15~DN300)

W.P.:PN16 Class 150 10K

W.T.:-20℃~180℃

Material List
No. PARTS MATERIAL
1 BODY WCB+13Cr CF8 CF8M
2 DISC WCB+13Cr CF8 CF8M
3 GASKET PTFE/304+GRAPHITE
4 BONNET WCB CF8 CF8M
5 BOLT 35CrMo 304 304
6 NUT 45 304 304

Dimensions   PN16                                                                                                                                          Unit:mm
Nominal Diamrter
L d D2 D1 D b f n-φd1 H
15 1/2“ 130 15 45 65 95 14 2 4-14 65
20 3/4” 150 20 55 75 105 14 2 4-14 68
25 1" 160 25 65 85 115 14 2 4-14 73
32 1-1/4" 180 32 78 100 135 16 2 4-18 78
40 1-1/2" 200 40 85 110 145 16 3 4-18 85
50 2" 230 50 100 125 160 16 3 4-18 103
65 2-1/2" 290 65 120 145 180 18 3 4-18 117
80 3" 310 80 135 160 195 20 3 8-18 132
100 4" 350 100 155 180 215 20 3 8-18 147
125 5" 400 125 185 210 250 22 3 8-18 162
150 6" 480 150 210 240 285 22 3 8-22 188
200 8" 600 200 265 295 340 24 3 12-22 222
250 10" 750 250 320 355 405 26 3 12-26 265
300 12" 850 300 375 410 460 28 3 12-26 316

Dimensions   CLASS 150                                                                                                                                 Unit:mm
Nominal Diamrter
L d D2 D1 D b f n-φd1 H
15 1/2“ 130 15 35 60.3 95 12 2 4-16 65
20 3/4” 150 20 43 70 100 12.5 2 4-16 68
25 1" 160 25 51 79.4 110 12.5 2 4-16 73
32 1-1/4" 180 32 63.5 88.9 115 13.2 2 4-16 78
40 1-1/2" 200 40 73 98.4 125 14.7 2 4-16 85
50 2" 230 50 92 120.7 150 16.3 2 4-19 103
65 2-1/2" 290 65 105 139.7 180 17.9 2 4-19 117
80 3" 310 80 127 152.4 190 19.5 2 4-19 132
100 4" 350 100 157 190.5 230 24.3 2 8-19 147
125 5" 400 125 185 216 255 24.3 2 8-22 162
150 6" 480 150 216 241.3 280 25.9 2 8-22 188
200 8" 600 200 270 298.5 345 29 2 8-22 222
250 10" 750 250 324 362 405 30.6 2 12-25 265
300 12" 850 300 381 431.8 485 32.2 2 12-25 316

Dimensions   10K                                                                                                                                            Unit:mm
Nominal Diamrter
L d D2 D1 D b f n-φd1 H
15 1/2“ 130 15 51 70 95 12 1 4-15 65
20 3/4” 150 20 56 75 100 14 1 4-15 68
25 1" 160 25 67 90 125 14 1 4-19 73
32 1-1/4" 180 32 76 100 135 16 2 4-19 78
40 1-1/2" 200 40 81 105 140 16 2 4-19 85
50 2" 230 50 96 120 155 16 2 4-19 103
65 2-1/2" 290 65 116 140 175 18 2 4-19 117
80 3" 310 80 126 150 185 18 2 8-19 132
100 4" 350 100 151 175 210 18 2 8-19 147
125 5" 400 125 182 210 250 20 2 8-23 162
150 6" 480 150 212 240 280 22 2 8-23 188
200 8" 600 200 262 290 330 22 2 12-23 222
250 10" 750 250 324 355 400 24 2 12-25 265
300 12" 850 300 368 400 445 24 3 16-25 316


Packing & Delivery : 

Packing Details  : all by seaworthy plywood case and packed strongly by packing belt as below

Delivery Details : Generally it is 5-10 days if the goods are in stock. or15-30 days if the goods are OEM or not enough subject to the order quantity. But anyway, normally, we are able to make sure the delivery will not exceed 45days.

Tags :
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
X

Home

Supplier

Leave a message

Leave a message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.