Snap On Cross Braces for American Scaffolding Frames

Sales Snap On Cross Braces for American Scaffolding Frames

Snap On Cross braces enable scaffolding frames to maximize their loading capacity by balancing the frames on both ends.

  • Material : Steel

Product Detail  

Snap On Cross Brace / X-Braces for Scaffolding Frames

Features:

* They are used for Snap on Lock Frame Scaffolding Only.

* They are made by dia. 1" x 0.071"t (O.D25.4x1.8mm) pre-galvanized tubes, or made by black tubes and then do electric galvanized. Various lengths are available.

* No cracking at two ends atfer punching.

* Long lasting from being rusted.

* Save much cost, cheaper than hot dip galvanized

Code Size BxA (Metric) Size BxA (Imperial) Weight(kg) Weight(lbs)
 BRSO.104 3048x1219mm 10'x4' 7.41  16.34 
 BRSO.103 3048x914mm 10'x3' 7.20  15.88 
 BRSO.1034 3048x864mm 10'x34" 7.17  15.81 
 BRSO.1032 3048x813mm 10'x32" 7.15  15.77 
 BRSO.102 3048x610mm 10'x2' 7.05  15.55 
 BRSO.101 3048x305mm 10'x1' 6.96  15.35 
 BRSO.84 2438x1219mm 8'x4' 6.26  13.80 
 BRSO.83 2438x914mm 8'x3' 6.01  13.25 
 BRSO.82 2438x610mm 8'x2' 5.82  12.83 
 BRSO.74 2134x1219mm 7'x4' 5.71  12.59 
 BRSO.742 2134x1067mm 7'x42" 5.56  12.26 
 BRSO.73 2134x914mm 7'x3' 5.43  11.97 
 BRSO.734 2134x864mm 7'x34" 5.39  11.88 
 BRSO.732 2134x813mm 7'x32" 5.35  11.80 
 BRSO.72 2134x610mm 7'x2' 5.22  11.51 
 BRSO.71 2134x305mm 7'x1' 5.09  11.22 
 BRSO.64 1829x1219mm 6'x4' 5.18  11.42 
 BRSO.62 1829x610mm 6'x2' 4.62  10.19 
 BRSO.54 1524x1219mm 5'x4' 4.67  10.30 
 BRSO.53 1524x914mm 5'x3' 4.31  9.50 
 BRSO.534 1524x864mm 5'x34" 4.26  9.39 
 BRSO.532 1524x813mm 5'x32" 4.21  9.28 
 BRSO.52 1524x610mm 5'x2' 4.03  8.89 

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
X

Home

Supplier

Leave a message

Leave a message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.